Sorry, but you need to log in, before you can access all content on this page!
Gallery
Schedule
Registered Teams
Currently there are 52 registered teams and 0 pending teams.
| Team | University | City | Country | Spaces |
|---|---|---|---|---|
| Speeding Scientists Siegen e.V. | Uni Siegen | Siegen | Germany | 5 |
| Saar Racing Team | HTW Saarland | Saarbrücken | Germany | 5 |
| GET racing | TU Dortmund | Dortmund | Germany | 5 |
| Bodensee Racing Team | FH Konstanz | Konstanz | Germany | 6 |
| DHBW Engineering Stuttgart e.V. | DHBW Stuttgart | Stuttgart | Germany | 15 |
| Dynamics - FH Regensburg | FH Regensburg | Regensburg | Germany | 15 |
| BA Motors | UCE Berlin | Berlin | Germany | 8 |
| Rennteam Uni Stuttgart | Uni Stuttgart | Stuttgart | Germany | 10 |
| Rennstall Esslingen | HS Esslingen | Esslingen | Germany | 5 |
| Formula Student Team Weingarten | HS Ravensburg-Weingarten | Weingarten | Germany | 6 |
| mosTEC.racing | DHBW Mosbach | Mosbach | Germany | 5 |
| Rennsteig Motorsport e.V. | Schmalkalden | Germany | 5 | |
| TUW Racing | TU Wien | Wien | Austria | 1 |
| KA-RaceIng | KIT | Karlsruhe | Germany | 8 |
| GreenTeam Uni Stuttgart | Uni Stuttgart | Stuttgart | Germany | 9 |
| municHMotorsport | FH München | München | Germany | 8 |
| Aixtreme Racing | FH Aachen | Aachen | Germany | 5 |
| TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | Germany | 4 |
| Projecto FST | IST | Lisboa | Portugal | 2 |
| Fast Forest e.V. | FH Deggendorf | Deggendorf | Germany | 10 |
| Global Formula Racing | DHBW Ravensburg | Ravensburg | Germany | 5 |
| BRS Motorsport e.V. | FH Bonn-Rhein-Sieg | Sankt Augustin | Germany | 5 |
| CAT-Racing | FH Coburg | Coburg | Germany | 7 |
| Mainfranken Racing | FH Schweinfurt | Schweinfurt | Germany | 19 |
| Team Starcraft e.V. | TU Ilmenau | Ilmenau | Germany | 7 |
| Technikum Mittweida Motorsport | FH Mittweida | Mittweida | Germany | 3 |
| WHZ Racing Team | FH Zwickau | Zwickau | Germany | 4 |
| Racetech Racing Team TU Bergakademie Freiberg e.V. | TU Freiberg | Freiberg | Germany | 5 |
| TU Graz E-Power Racing | TU Graz | Graz | Austria | 5 |
| Einstein Motorsport | FH Ulm | Ulm | Germany | 5 |
| Elbflorace | TU Dresden | Dresden | Germany | 2 |
| Akademischer Motorsportverein Zürich | ETH Zürich | Zürich | Switzerland | 5 |
| FaSTTUBe | TU Berlin | Berlin | Germany | 3 |
| Formula Racing Cologne | FH Köln | Köln | Germany | 7 |
| TUfast | TU München | München | Germany | 5 |
| zedX | TU Berlin | Berlin | Germany | 3 |
| Team wob-racing | UAS Ostfalia | Wolfenbüttel | Germany | 8 |
| Running Snail Racing Team | FH Amberg-Weiden | Amberg | Germany | 5 |
| Raceyard Kiel | FH Kiel | Kiel | Germany | 4 |
| Ecurie Aix - Formula Student Team RWTH Aachen e.V. | RWTH Aachen | Aachen | Germany | 3 |
| High Speed Karlsruhe | HS Karlsruhe | Karlsruhe | Germany | 10 |
| Stuba Green Team | STU Bratislava | Bratislava | Slovakia | 3 |
| AM Team | STU Bratislava | Bratislava | Slovakia | 2 |
| Ignition Racing Team | FH Osnabrück | Osnabrück | Germany | 5 |
| Scuderia Mensa HS RheinMain Racing | HS RheinMain | Wiesbaden | Germany | 3 |
| DUT Formula Student Racing Team | TU Delft | Delft | Netherlands | 4 |
| HTW Motorsport | FHTW Berlin | Berlin | Germany | 4 |
| Herkules Racing Team Kassel | Uni Kassel | Kassel | Germany | 6 |
| JadeBayRacing-Wilhelmshaven | Jade Hochschule | Wilhelmshaven | Germany | 2 |
| High-Octane Motorsports e.V. | Uni Erlangen | Erlangen | Germany | 5 |
| Lions Racing Team | TU Braunschweig | Braunschweig | Germany | 2 |
| Elefant Racing | Uni Bayreuth | Bayreuth | Germany | 4 |








