Gallery
|
Sorry, but you need to log in, before you can access all content on this page!
Handout
| HANDOUT_20081108_FSG-Workshop-BMW-Munich.pdf
|
Registered Teams
Currently there are 52 registered teams and 0 pending teams.
| Team | University | City | Country | Spaces |
|---|---|---|---|---|
| Fast Forest e.V. | FH Deggendorf | Deggendorf | Germany | 10 |
| Rennteam Uni Stuttgart | Uni Stuttgart | Stuttgart | Germany | 14 |
| Saar Racing Team | HTW Saarland | Saarbrücken | Germany | 5 |
| BME Formula Racing Team | BME | Budapest | Hungary | 5 |
| CAT-Racing | FH Coburg | Coburg | Germany | 12 |
| FaSTTUBe | TU Berlin | Berlin | Germany | 6 |
| Dynamics - FH Regensburg | FH Regensburg | Regensburg | Germany | 14 |
| Global Formula Racing | DHBW Ravensburg | Ravensburg | Germany | 8 |
| municHMotorsport | FH München | München | Germany | 10 |
| TUW Racing | TU Wien | Wien | Austria | 5 |
| GET racing | TU Dortmund | Dortmund | Germany | 5 |
| KA-RaceIng | KIT | Karlsruhe | Germany | 7 |
| FH Frankfurt am Main Racing Team | FH Frankfurt | Frankfurt a.M. | Germany | 4 |
| TUfast | TU München | München | Germany | 20 |
| Running Snail Racing Team | FH Amberg-Weiden | Amberg | Germany | 3 |
| Formula Racing Cologne | FH Köln | Köln | Germany | 10 |
| Formula Student Team Weingarten | HS Ravensburg-Weingarten | Weingarten | Germany | 5 |
| Bodensee Racing Team | FH Konstanz | Konstanz | Germany | 11 |
| WHZ Racing Team | FH Zwickau | Zwickau | Germany | 5 |
| Racetech Racing Team TU Bergakademie Freiberg e.V. | TU Freiberg | Freiberg | Germany | 10 |
| DHBW Engineering Stuttgart e.V. | DHBW Stuttgart | Stuttgart | Germany | 12 |
| Elefant Racing | Uni Bayreuth | Bayreuth | Germany | 12 |
| KTH Racing | KTH | Stockholm | Sweden | 2 |
| Team wob-racing | UAS Ostfalia | Wolfenbüttel | Germany | 5 |
| Raceyard Kiel | FH Kiel | Kiel | Germany | 10 |
| Ecurie Aix - Formula Student Team RWTH Aachen e.V. | RWTH Aachen | Aachen | Germany | 4 |
| Technikum Mittweida Motorsport | FH Mittweida | Mittweida | Germany | 5 |
| HorsePower Hannover | Uni Hannover | Hannover | Germany | 5 |
| Mainfranken Racing | FH Schweinfurt | Schweinfurt | Germany | 20 |
| HTW Motorsport | FHTW Berlin | Berlin | Germany | 5 |
| The University of Tokyo Formula Factory | U Tokyo | Tokyo | Japan | 1 |
| AM Team | STU Bratislava | Bratislava | Slovakia | 4 |
| TU Graz Racing Team | TU Graz | Graz | Austria | 6 |
| Elbflorace | TU Dresden | Dresden | Germany | 5 |
| Ignition Racing Team | FH Osnabrück | Osnabrück | Germany | 5 |
| KaRaT - Kaiserslautern Racing Team | TU Kaiserslautern | Kaiserslautern | Germany | 5 |
| Team Starcraft e.V. | TU Ilmenau | Ilmenau | Germany | 3 |
| Infinity Racing - Rennteam der Hochschule Kempten e.V. | FH Kempten | Kempten | Germany | 5 |
| High Speed Karlsruhe | HS Karlsruhe | Karlsruhe | Germany | 10 |
| Scuderia Mensa HS RheinMain Racing | HS RheinMain | Wiesbaden | Germany | 4 |
| Akademischer Motorsportverein Zürich | ETH Zürich | Zürich | Switzerland | 6 |
| Lions Racing Team | TU Braunschweig | Braunschweig | Germany | 6 |
| TU Darmstadt Racing Team e.V. | TU Darmstadt | Darmstadt | Germany | 4 |
| HAWKS Racing Team | HAW Hamburg | Hamburg | Germany | 4 |
| High-Octane Motorsports e.V. | Uni Erlangen | Erlangen | Germany | 5 |
| Speeding Scientists Siegen e.V. | Uni Siegen | Siegen | Germany | 4 |
| joanneum racing graz | FH Joanneum | Graz | Austria | 8 |
| Rennstall Esslingen | HS Esslingen | Esslingen | Germany | 3 |
| Einstein Motorsport | FH Ulm | Ulm | Germany | 4 |
| FH-Dortmund Race-Ing. | FH Dortmund | Dortmund | Germany | 5 |
| UPBracingTeam e.V. | UPB | Paderborn | Germany | 3 |
| BA Motors | UCE Berlin | Berlin | Germany | 3 |








